Standings - DSS

# Div. Player Gig Plays/Cash DSS Plays/Cash Total Points
1 A Randy Schuh 3/1 36/13 253
2 B Joshua Blank 4/3 37/4 248
3 C Mindy Eckstein 2/0 38/2 238
4 B Jessica Anderson 6/3 33/5 232
5 A Trevor Byrnes 3/1 30/5 201
6 B Deonte Crawford 2/0 28/8 190
7 C Lucas Lloyd 3/1 29/1 187
8 D Brittany Schwartz 4/1 27/2 180
9 A Steve LaForest 2/0 27/2 172
10 O Allen Borst 1/0 23/13 167
11 O Mike Lapine 0/0 22/17 166
12 D Makayla Heisel 1/0 25/2 157
13 C Alex Wright 4/0 22/5 154
14 A Chad Broege 3/0 20/6 141
15 D Crystal Broege 3/0 19/5 133
16 C Kelly Blank 7/2 17/2 131
17 A Mark A Groeschel 4/1 18/4 130
18 D Bruce Weber 7/2 16/0 121
19 C Robin Womble 2/2 16/3 112
20 D Monica Glass 2/0 17/2 112
21 A Dave Rothenbach 3/1 15/1 103
22 D Thomas LaLande 1/0 16/1 101
23 B Bret Resop 3/0 14/2 97
24 O Dylan Christian 7/2 10/5 95
25 O Casey Hayes 5/3 11/4 95
26 O Michael Owens 3/0 13/3 93
27 B Kelly Bartow 0/0 15/0 90
28 A Michael Kolosso 2/0 11/2 76
29 D Bobbi Resop 2/0 11/2 76
30 A Frederick Birchbauer 2/1 11/0 74
31 A Zac Szekeres 0/0 10/5 70
32 B Janine Johnson-Cullen 4/1 9/1 70
33 D Lynn Konkel 0/0 11/1 68
34 O Skyler Lapine 1/0 8/8 67
35 D Margie Ritschke 1/0 10/2 67
36 C Quentin Hoag 2/0 9/2 64
37 B Cory Robl 2/0 9/2 64
38 C Courtney Cox 0/0 9/4 62
D Alisha Strange 5/2 7/0 61
D Seth Harms 5/1 7/1 61
B John Russell 0/0 9/3 60
C Glenn Root 4/0 6/1 50
D Ronya Dehn 1/0 7/1 47
O Jim Huskin 2/1 5/4 46
C Garrett Krause 3/0 6/0 45
D Nicole Houle 3/0 6/0 45
A Carl Collins 0/0 7/1 44
C Kaity Dowell 2/0 6/0 42
D Tracey Salentine 0/0 6/2 40
C Mene Ramirez 1/0 5/2 37
B Phillip Blum 0/0 5/3 36
D Tracey Salentine 4/0 4/0 36
C Greg Petrie 0/0 6/0 36
B Jacob Dahse 1/1 4/1 31
A Richard Root 1/0 4/1 29
A Tyler Pfalzgraf 1/0 4/1 29
B Jacob Koss 1/0 4/1 29
B Mychal Blair 2/1 3/1 28
A Jeff Pfalzgraf 0/0 4/1 26
B Tyler Filtz 5/2 1/0 25
C Kassie Erdman 0/0 4/0 24
D Chuck Anderson 5/1 1/0 23
D Emily Braasch 5/1 1/0 23
O Mike Tritt 0/0 3/2 22
C Carl Theiler 1/0 3/0 21
C Jeff Carlson 1/0 3/0 21
D Tina Potratz 2/0 2/1 20
A Andrew Spanbauer 2/0 2/1 20
C Amber Eiden 0/0 3/0 18
D Melissa Monday 2/0 2/0 18
C Mitch 0/0 3/0 18
C Angela Douglas 1/0 2/1 17
C John Annis 3/1 1/0 17
B Rick Heffernon 1/0 2/1 17
A Nate Williams 2/1 1/1 16
C Tyler pfalzgraf 0/0 2/2 16
B Todd Potratz 3/0 1/0 15
D Jennifer treiber 1/0 2/0 15
A Kris Dewing 1/1 1/1 13
C Kayla Fahley 0/0 2/0 12
C Corey Brunet 0/0 2/0 12
C Ryan Bishop 0/0 2/0 12
D Kristi Kaelin 0/0 2/0 12
O Mike Borst 0/0 2/0 12
B Jason Schmidt 0/0 2/0 12
C Liz Erdmann 0/0 2/0 12
C Jerry Cooley 0/0 2/0 12
C Jeff Wollangk 0/0 2/0 12
C Makiah Kolosso 0/0 2/0 12
D Kristi kaelin 0/0 2/0 12
D Melissa Swackhamer 1/0 1/0 9
C Matt Frerichs 0/0 1/1 8
O Brandon Houle 0/0 1/1 8
C Devin Erdmann 0/0 1/1 8
A Bill Hayes 0/0 1/1 8
C Alex Webb 0/0 1/1 8
B Brian Hoffman 0/0 1/0 6
D Caleigha Gomez 0/0 1/0 6
B Adam Ulrich 0/0 1/0 6
C Teesa Anne 0/0 1/0 6
C Leslie Hayes 0/0 1/0 6
A Matt Vaneskey 0/0 1/0 6
C Justine Ross 0/0 1/0 6
D Sara Kay Gengler 0/0 1/0 6
D Tiffany Dieml 0/0 1/0 6
D Ally Birchbauer 0/0 1/0 6
C Chris Hanan 0/0 1/0 6
D Deb Schoek 0/0 1/0 6
D Cody Brunet 0/0 1/0 6
A Andy Klemmer 0/0 1/0 6
C Garrett Krause 2/0 / 6
O David Steinseifer 2/0 / 6
A Rusty Burns 2/0 / 6
A Brady Baker 1/1 / 5
B Mike Daniels 1/0 / 3
B Cloyd Thede 1/0 / 3
B Justin Weiss 1/0 / 3
B DJ Piela 1/0 / 3
D Debbi Schoen 1/0 / 3
B Curtis Dewitt 1/0 / 3
C Brandon Hayes 1/0 / 3